<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carb Tracker Pro v3.0 Support</title>
	<atom:link href="http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-266</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 09 Aug 2010 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-266</guid>
		<description>I&#039;m unclear as to how to read the weight chart.  I see that my weight goes down on the right as I enter it, but what is the chart on the left?

I would prefer a regular graph chart, but in lieu of that some instructions on how to read it would be appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m unclear as to how to read the weight chart.  I see that my weight goes down on the right as I enter it, but what is the chart on the left?</p>
<p>I would prefer a regular graph chart, but in lieu of that some instructions on how to read it would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthyu</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-209</link>
		<dc:creator>healthyu</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-209</guid>
		<description>You have to press Edit in the upper right corner of the Profile tab, change the start weight, and then SAVE.  If you are referring to the weigh-in, then you have to use the LOCK and UNLOCK to record and un-record your weigh in.</description>
		<content:encoded><![CDATA[<p>You have to press Edit in the upper right corner of the Profile tab, change the start weight, and then SAVE.  If you are referring to the weigh-in, then you have to use the LOCK and UNLOCK to record and un-record your weigh in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-138</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Thu, 13 May 2010 08:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-138</guid>
		<description>I cannot change my current weight it keeps reverting to a crazy weight of 216 kg, I&#039;ve been trying to change current weight but just can&#039;t. Help, thanks</description>
		<content:encoded><![CDATA[<p>I cannot change my current weight it keeps reverting to a crazy weight of 216 kg, I&#8217;ve been trying to change current weight but just can&#8217;t. Help, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthyu</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-121</link>
		<dc:creator>healthyu</dc:creator>
		<pubDate>Wed, 05 May 2010 11:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-121</guid>
		<description>Steve, thanks for your question.  This has been requested and we have it on our list.  You are certainly not limited by tracking your third snack in the current state as you can simply add the snack to the PM snack (so you would have 2 snacks listed here) so you at least can track these nutritional values.  But yes, we understand that you are requesting the ability to separate this out like the other meals.  This will come- we are working on some bug fixing as noted in this blog so it will be on the short list afterward.  Regards.</description>
		<content:encoded><![CDATA[<p>Steve, thanks for your question.  This has been requested and we have it on our list.  You are certainly not limited by tracking your third snack in the current state as you can simply add the snack to the PM snack (so you would have 2 snacks listed here) so you at least can track these nutritional values.  But yes, we understand that you are requesting the ability to separate this out like the other meals.  This will come- we are working on some bug fixing as noted in this blog so it will be on the short list afterward.  Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-120</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 May 2010 11:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-120</guid>
		<description>Most carb based diets, including ours, are based  on three meals and THREE snacks a day. Couldn&#039;t a third snack be added - at least as an option?</description>
		<content:encoded><![CDATA[<p>Most carb based diets, including ours, are based  on three meals and THREE snacks a day. Couldn&#8217;t a third snack be added &#8211; at least as an option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-100</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Sat, 24 Apr 2010 02:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-100</guid>
		<description>According to previous posts you submitted a fix to Apple 1 week and 5 days ago. Is this another fix you submitted? How long do we have to wait this time? If you do not get this fixed do we get a refund? My diabetes isn&#039;t on hold just because your program isn&#039;t working.</description>
		<content:encoded><![CDATA[<p>According to previous posts you submitted a fix to Apple 1 week and 5 days ago. Is this another fix you submitted? How long do we have to wait this time? If you do not get this fixed do we get a refund? My diabetes isn&#8217;t on hold just because your program isn&#8217;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisB</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-97</link>
		<dc:creator>ChrisB</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-97</guid>
		<description>Any updates?</description>
		<content:encoded><![CDATA[<p>Any updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-96</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-96</guid>
		<description>When will this app be fixed?  It&#039;s not even up in the itunes store. We&#039;ve waited almost two weeks. I would prefer to keep using this program but I need to keep track of my eating. Please update us on the timeline for a fix. Thanks.</description>
		<content:encoded><![CDATA[<p>When will this app be fixed?  It&#8217;s not even up in the itunes store. We&#8217;ve waited almost two weeks. I would prefer to keep using this program but I need to keep track of my eating. Please update us on the timeline for a fix. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthyu</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-92</link>
		<dc:creator>healthyu</dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-92</guid>
		<description>The 3.0 version in being fixed and re-submitted.  When you get the new upgrade, to store weight, you have to LOCK the padlock.  This will record your weight and also plot your weight on the graph (in landscape mode).  Thanks Paula.</description>
		<content:encoded><![CDATA[<p>The 3.0 version in being fixed and re-submitted.  When you get the new upgrade, to store weight, you have to LOCK the padlock.  This will record your weight and also plot your weight on the graph (in landscape mode).  Thanks Paula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://healthyutechnologies.com/2010/03/carb-tracker-pro-v3-0-support/comment-page-1/#comment-91</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://healthyutechnologies.com/?p=589#comment-91</guid>
		<description>Since the update I have been unable to store my current weight and all my favorites have disappeared. Any idea or solution to this problem would be greatly appreciated</description>
		<content:encoded><![CDATA[<p>Since the update I have been unable to store my current weight and all my favorites have disappeared. Any idea or solution to this problem would be greatly appreciated</p>
]]></content:encoded>
	</item>
</channel>
</rss>

